Blending traditional craftsmanship with modern comfort, Larin Su promises an unforgettable journey along Turkey’s crystal clear coastline.
| Length | 31 m |
| Width | 8 m |
| Crew | 5 |
| Passenger Capacity | 16 |
| Build Year | 2007 |
| Renovation Year | 2014 |
| Double Cabins | 5 |
| Twin Cabins | 3 |
| Electricity | Available |
| WiFi | Available |
| Air Conditioning | Available |
| Air Conditioning Hours | 6 - 8 Hours |
| Toilet | Available |
| Generator | Available |
| Service Boat | Available |
| Flag | Türk |
| Category | Gulet |
| Port | Fethiye |
| Salon Music System | Canoe |
| Playing Cards | SUP (Paddle Board) |
| VHF Radio | Salon Music System |
| Salon LCD TV | WI-FI |
| Standard Safety Equipment | Fishing Equipment |
| Navigation Devices | Deck Shower |
| Water Heater | Coffee Machine |
| Refrigerator | Dishwasher |
| Ice Maker | Oven - Stove |
| April | May | June | July | August | September | October |
| €1.500 | €2.000 | €3.500 | €4.000 | €4.000 | €3.500 | €2.000 |
Captain and Crew Services
Expenses at Turkish Ports and Departure Procedures (Transitlog)
Ship Agency Fees and Necessary Procedures for Sailing Certificate
Marina Fees
Fuel Expenses within Departure Port Area and Route
Bed Linen and Bath Towels
Boat Drinking/Usage Water
Yacht Insurance (We recommend personal travel insurance)
Food, Beverages, and Provisions
All Port Taxes and Mooring Fees in Foreign Waters
Fuel not included for Off-Route Itineraries
Transportation and Transfer Fees
Fuel for Motorized Water Sports Equipment
Crew Gratuity
Write the first comment