Embark on an unforgettable journey aboard Lycian Queen, the ultimate choice for a Turkey Gocek yacht holiday filled with luxury and comfort.
| Length | 37 m |
| Width | 8.3 m |
| Crew | 5 |
| Passenger Capacity | 16 |
| Build Year | 2015 |
| Double Cabins | 4 |
| Master Cabins | 1 |
| VIP Cabins | 1 |
| Triple Cabins | 2 |
| Electricity | Available |
| WiFi | Available |
| Air Conditioning | Available |
| Air Conditioning Hours | 24 Hours |
| Toilet | Available |
| Generator | Available |
| Service Boat | Available |
| Category | Gulet |
| Port | Göcek |
| Salon Music System | Jetski |
| Flybridge | Wake Board |
| Water Ski | Canoe |
| Playing Cards | Knee Board |
| Windsurfing | SUP (Paddle Board) |
| Big Marble |
| VHF Radio | Salon Music System |
| Salon LCD TV | WI-FI |
| Standard Safety Equipment | Fishing Equipment |
| Navigation Devices | Cabin LCD TV |
| Deck Shower |
| Water Heater | Coffee Machine |
| Refrigerator | Dishwasher |
| Ice Maker | Oven - Stove |
| April | May | June | July | August | September | October |
| €4.250 | €5.000 | €6.000 | €7.000 | €7.000 | €6.000 | €4.250 |
Captain and Crew Services
Expenses at Turkish Ports and Departure Procedures (Transitlog)
Ship Agency Fees and Necessary Procedures for Sailing Certificate
Marina Fees
Fuel Expenses within Departure Port Area and Route
Bed Linen and Bath Towels
Boat Drinking/Usage Water
Yacht Insurance (We recommend personal travel insurance)
Food, Beverages, and Provisions
All Port Taxes and Mooring Fees in Foreign Waters
Fuel not included for Off-Route Itineraries
Transportation and Transfer Fees
Fuel for Motorized Water Sports Equipment
Crew Gratuity
Write the first comment